stable_id	family_name	field_domain	crosswalk_file	row_status	short_native_object	included_or_merged_or_split_or_excluded	rationale_short
ENT-001	Clausius thermodynamic entropy	thermodynamics	02_ENTROPY_CROSSWALK.tsv	included	macroscopic heat flow	included	Foundational; the dispersion side of the public framing.
ENT-002	Boltzmann entropy	statistical mechanics	02_ENTROPY_CROSSWALK.tsv	included	microstate multiplicity	included	C1 anchor on the thermo side.
ENT-003	Gibbs entropy	statistical mechanics	02_ENTROPY_CROSSWALK.tsv	included	probability over microstates	included	C1 identity formal anchor.
ENT-004	Ensemble entropies (mc / c / gc)	statistical mechanics	02_ENTROPY_CROSSWALK.tsv	included	ensemble distributions	included	Equilibrium reference rung.
ENT-005	Coarse-grained entropy	statistical mechanics	02_ENTROPY_CROSSWALK.tsv	included	macrostate partition	included	Partition = record-side specification.
ENT-006	Entropy production	stochastic and nonequilibrium thermo	02_ENTROPY_CROSSWALK.tsv	included	irreversible dissipation rate	included	The cost-side coordinate to record formation.
ENT-007	Stochastic-thermodynamic entropy production (Crooks / Jarzynski)	stochastic thermo	02_ENTROPY_CROSSWALK.tsv	included	trajectory-level work / entropy	included	Trajectory asymmetry; Sagawa-Ueda link.
ENT-008	Onsager linear-response entropy	nonequilibrium thermo	02_ENTROPY_CROSSWALK.tsv	included	near-equilibrium fluxes	included	Baseline / null lane.
ENT-009	Configurational / mixing / residual entropy	condensed matter	02_ENTROPY_CROSSWALK.tsv	included	frozen configurational multiplicity	included	Frozen configurations = durable records.
ENT-010	Glassy / frustrated-system entropy	condensed matter	02_ENTROPY_CROSSWALK.tsv	included	metastable basin distribution	included	Quench-history records dominate.
ENT-011	Bekenstein-Hawking entropy	general relativity / black holes	02_ENTROPY_CROSSWALK.tsv	included	event-horizon area	included	Highly contested; mark neutral.
ENT-012	Schroedinger negentropy / free energy	thermodynamics / biophysics	02_ENTROPY_CROSSWALK.tsv	included	thermodynamic potential	included	Public-framing trap; false_friend.
ENT-013	Differential entropy	probability / information theory	02_ENTROPY_CROSSWALK.tsv	included	probability density on continuous space	included	Coordinate-dependent; pressure on substrate-independence reading.
ENT-014	von Neumann entropy	quantum mechanics	02_ENTROPY_CROSSWALK.tsv	included	quantum density operator	included	Quantum extension of C1.
ENT-015	Quantum relative entropy	quantum information	02_ENTROPY_CROSSWALK.tsv	included	pair of quantum states	included	Quantum KL.
ENT-016	Entanglement entropy	quantum information / many-body	02_ENTROPY_CROSSWALK.tsv	included	bipartite quantum state	included	Partial trace = formal record-formation analog.
ENT-017	Quantum conditional entropy	quantum information	02_ENTROPY_CROSSWALK.tsv	included	bipartite quantum state	included	Can be negative; pressure on naive C2.
ENT-018	Quantum Renyi entropies	quantum information	02_ENTROPY_CROSSWALK.tsv	included	parametric quantum states	included	Operational extremes connect to ENT-019 / REL-006.
ENT-019	Smooth min / max-entropy (Renner)	one-shot QIT	02_ENTROPY_CROSSWALK.tsv	included	finite-realization records	included	Operational record-extraction native.
ENT-020	Topological entropy	dynamical systems	02_ENTROPY_CROSSWALK.tsv	included	orbit-counting under continuous map	included	Canonical false-friend; mark loudly.
ENT-021	Kolmogorov-Sinai (metric) entropy	ergodic theory	02_ENTROPY_CROSSWALK.tsv	included	measure-preserving dynamical system	included	Partition entropy bridge.
ENT-022	Partition entropy (measure-theoretic)	ergodic theory	02_ENTROPY_CROSSWALK.tsv	included	measurable partition	included	Bridge to Boltzmann.
ENT-023	Renyi entropy family	probability / IT	02_ENTROPY_CROSSWALK.tsv	included	parametric distributions	included	Generalization family; only alpha=1 anchors C1.
ENT-024	Tsallis q-entropy	non-extensive statistical mechanics	02_ENTROPY_CROSSWALK.tsv	included	parametric distributions	included	Generalization with false-friend risk.
ENT-025	(reserved; merged into INFO-001)	information theory	02_ENTROPY_CROSSWALK.tsv	merged	na	merged	Hartley treated as alpha=0 boundary of INFO-001.
ENT-026	Logical entropy (Ellerman)	partition logic	02_ENTROPY_CROSSWALK.tsv	included	partition and block probabilities	included	Distinction-count native object.
ENT-027	Algebraic entropy (group / ring)	algebra	02_ENTROPY_CROSSWALK.tsv	included	algebraic invariant under endomorphism	included	Pure word match; false_friend.
ENT-028	Sofic / amenable group entropy	geometric group theory	02_ENTROPY_CROSSWALK.tsv	included	measure-preserving group action	included	Generalization of ENT-021.
ENT-029	Permutation entropy (Bandt-Pompe)	time-series analysis	02_ENTROPY_CROSSWALK.tsv	included	ordinal-pattern distribution	included	C4 diagnostic.
ENT-030	Sample / approximate / multiscale entropy	biosignal time-series	02_ENTROPY_CROSSWALK.tsv	included	finite sample under tolerance r	included	Empirical entropy-rate proxies.
ENT-031	Entropy rate of stationary process	IT / ergodic theory	02_ENTROPY_CROSSWALK.tsv	included	stationary stochastic process	included	Per-symbol record-production rate.
ENT-032	Computational / HILL / pseudorandom entropy	cryptography / complexity	02_ENTROPY_CROSSWALK.tsv	included	bounded-computation distributions	included	Productive falsifier on "compression" semantics.
ENT-033	Cryptographic min-entropy	cryptography	02_ENTROPY_CROSSWALK.tsv	included	worst-case probability over support	included	Distribution-side only.
ENT-034	Renyi collision entropy (alpha=2)	cryptography	02_ENTROPY_CROSSWALK.tsv	included	independent-draw collisions	included	Crypto-grade; not Infotropic by itself.
ENT-035	Ecological Shannon-Wiener diversity (H')	ecology	02_ENTROPY_CROSSWALK.tsv	included	species abundance distribution	included	Canonical false-friend pattern (formula reuse).
ENT-036	Hill numbers / effective species	ecology	02_ENTROPY_CROSSWALK.tsv	included	species abundances with order q	included	Sharper tool; same blindness as ENT-035.
ENT-037	Integrated information Phi (IIT)	cognitive neuroscience	02_ENTROPY_CROSSWALK.tsv	included	cause-effect repertoire	included	Boundary case; do_not_claim consciousness.
ENT-038	Variational free energy / surprisal (FEP)	computational neuroscience	02_ENTROPY_CROSSWALK.tsv	included	agent-environment generative model	included	SPLIT: substrate_fit + pressure.
INFO-001	Hartley information / Renyi-alpha=0	information theory	03_INFORMATION_CROSSWALK.tsv	included	cardinality of choice set	included	Degenerate Shannon case.
INFO-002	Shannon entropy / source coding	information theory	03_INFORMATION_CROSSWALK.tsv	included	probability over source alphabet	included	The C1 anchor on the info side.
INFO-003	Conditional entropy H(Y|X)	information theory	03_INFORMATION_CROSSWALK.tsv	included	joint distribution	included	Distribution-side bookkeeping.
INFO-004	Mutual information I(X;Y)	information theory	03_INFORMATION_CROSSWALK.tsv	included	joint distribution	included	Symmetric; record-side via Sagawa-Ueda.
INFO-005	Conditional mutual information I(X;Y|Z)	information theory	03_INFORMATION_CROSSWALK.tsv	included	conditional joint distribution	included	Bridge measure.
INFO-006	Channel capacity / channel-coding theorem	communication theory	03_INFORMATION_CROSSWALK.tsv	included	noisy channel model	included	Reliable-transmission = record-side language.
INFO-007	Fisher information	mathematical statistics	03_INFORMATION_CROSSWALK.tsv	included	parametric statistical model	included	Parameter sensitivity; false-friend risk.
INFO-008	Bayesian evidence / log-evidence	Bayesian statistics	03_INFORMATION_CROSSWALK.tsv	included	model evidence	included	Implicit record substrate.
INFO-009	Rate-distortion R(D)	information theory	03_INFORMATION_CROSSWALK.tsv	included	source + distortion measure	included	Reconstruction-fidelity native.
INFO-010	Information bottleneck (Tishby)	IT / ML	03_INFORMATION_CROSSWALK.tsv	included	source-relevance pair	included	Direct support at C2.
INFO-011	Carnap-Bar-Hillel semantic info	philosophy of logic	03_INFORMATION_CROSSWALK.tsv	included	logical exclusion in sentence-space	included	Log-form false_friend.
INFO-012	Floridi GDI	philosophy of information	03_INFORMATION_CROSSWALK.tsv	included	semantic content + bearer	included	Implicit substrate; compatible.
INFO-013	Floridi Strong Semantic Information	philosophy of information	03_INFORMATION_CROSSWALK.tsv	included	truth-constrained semantic content	included	Truthfulness pressure on C2.
INFO-014	Pragmatic information	cybernetics / philosophy	03_INFORMATION_CROSSWALK.tsv	included	receiver state change	included	Substrate fit at C2.
INFO-015	Bateson "difference"	cybernetics / systems theory	03_INFORMATION_CROSSWALK.tsv	included	dimensionless cognitive uptake	included	Lineage anchor; BND-PHIL-BATESON-DIFF.
INFO-016	MacKay information-as-distinction	cybernetics	03_INFORMATION_CROSSWALK.tsv	included	receiver-relative distinction	included	Lineage anchor.
INFO-017	Dretske nomic information	philosophy of mind / epistemology	03_INFORMATION_CROSSWALK.tsv	included	nomic covariation	included	Substrate fit; lineage anchor.
INFO-018	Documentary information (Buckland / Briet)	information science	03_INFORMATION_CROSSWALK.tsv	included	physical document	included	Cleanest non-physics record-native.
INFO-019	Archival record / diplomatics (Duranti)	archival science	03_INFORMATION_CROSSWALK.tsv	included	institutional records corpus	included	Civilizational regime rung.
INFO-020	Cybernetic info + Ashby Requisite Variety	cybernetics	03_INFORMATION_CROSSWALK.tsv	included	control-system state record	included	Mandatory lineage anchor.
INFO-021	Peirce sign-object-interpretant	semiotics	03_INFORMATION_CROSSWALK.tsv	included	semiotic relation (esp. index)	included	Index = trace; substrate fit.
INFO-022	Saussure signifier / signified	linguistics / semiotics	03_INFORMATION_CROSSWALK.tsv	included	system-internal contrast	included	Neutral; false-friend risk.
INFO-023	Speech-act content (Austin-Searle)	philosophy of language	03_INFORMATION_CROSSWALK.tsv	included	institutional-uptake event	included	Civilizational regime rung.
INFO-024	Niiniluoto verisimilitude	philosophy of science	03_INFORMATION_CROSSWALK.tsv	included	propositional content	included	Normative; neutral.
INFO-025	Genetic / sequence information (Crick)	molecular biology	03_INFORMATION_CROSSWALK.tsv	included	biopolymer sequences	included	C3c bacterial anchor.
INFO-026	Functional information (Hazen et al.)	origin-of-life chemistry / biology	03_INFORMATION_CROSSWALK.tsv	included	functional-configuration fraction	included	Substrate fit at C2.
INFO-027	Spike-train MI (Strong et al.)	computational neuroscience	03_INFORMATION_CROSSWALK.tsv	included	spike trains vs stimulus	included	Substrate fit at C2.
INFO-028	Predictive information (BNT)	statistical physics / comp biology	03_INFORMATION_CROSSWALK.tsv	included	stationary process	included	Direct support at C2.
INFO-029	Efficient coding (Barlow / Atick)	systems neuroscience	03_INFORMATION_CROSSWALK.tsv	included	sensory channel + adaptation	included	Multi-timescale record formation.
INFO-030	Epigenetic memory (Jablonka-Lamb)	biology / development	03_INFORMATION_CROSSWALK.tsv	included	epigenetic marks	included	Direct support at C3c-pressure.
INFO-031	Cultural / dual-inheritance info (Boyd-Richerson)	cultural evolution	03_INFORMATION_CROSSWALK.tsv	included	cultural transmission events	included	C3b regime rung.
INFO-032	Sensorimotor contingencies (O'Regan-Noe)	philosophy of mind	03_INFORMATION_CROSSWALK.tsv	included	embodied agent-world interaction	included	Phenomenal-access boundary.
INFO-033	Kolmogorov complexity K(x)	algorithmic information	03_INFORMATION_CROSSWALK.tsv	included	binary string + UTM	included	Substrate fit at C2.
INFO-034	Prefix complexity (Levin / Chaitin)	algorithmic information	03_INFORMATION_CROSSWALK.tsv	included	prefix-free programs	included	Refinement of INFO-033.
INFO-035	Algorithmic mutual information	algorithmic information	03_INFORMATION_CROSSWALK.tsv	included	pair of strings	included	Record-to-record info without probability model.
INFO-036	Algorithmic probability / Solomonoff	algorithmic information	03_INFORMATION_CROSSWALK.tsv	included	prefix-free programs	included	C4 toolkit.
INFO-037	Minimum description length (MDL)	statistics / ML	03_INFORMATION_CROSSWALK.tsv	included	hypothesis class + data	included	C4 toolkit.
INFO-038	Logical depth (Bennett)	algorithmic information / physics of complexity	03_INFORMATION_CROSSWALK.tsv	included	binary string + UTM	included	Direct support at C2.
INFO-039	Sophistication / effective complexity (Gell-Mann-Lloyd)	complexity theory	03_INFORMATION_CROSSWALK.tsv	included	structural-vs-random decomposition	included	Substrate fit at C2.
INFO-040	Lempel-Ziv complexity	compression	03_INFORMATION_CROSSWALK.tsv	included	binary string	included	False friend on "compression."
INFO-041	Quantum mutual information I(A:B)	quantum information	03_INFORMATION_CROSSWALK.tsv	included	bipartite quantum state	included	Bridge to REL-005.
INFO-042	Holevo information / bound	quantum information	03_INFORMATION_CROSSWALK.tsv	included	quantum ensemble	included	Classical-record-extraction bound.
INFO-043	Quantum channel capacities (HSW / LSD / private)	quantum information	03_INFORMATION_CROSSWALK.tsv	included	noisy quantum channel	included	Quantum extension of INFO-006.
INFO-044	Quantum discord (Ollivier-Zurek)	quantum information	03_INFORMATION_CROSSWALK.tsv	included	bipartite quantum state	included	Classical-record-accessible separation.
REL-001	Shannon-Boltzmann formal identity	stat-mech / IT	04_RELATED_MEASURES_AND_BRIDGES.tsv	included	algebraic identity	included	C1 anchor.
REL-002	KL divergence / cross-entropy	probability / IT	04_RELATED_MEASURES_AND_BRIDGES.tsv	included	pair of distributions	included	Coordinate-free dissipation reframe.
REL-003	Landauer's principle	physics of computation	04_RELATED_MEASURES_AND_BRIDGES.tsv	included	bit-erasure thermo cost	included	Strongest physics-side direct_support at C2.
REL-004	Maxwell's demon / Szilard	philosophy of physics	04_RELATED_MEASURES_AND_BRIDGES.tsv	included	one-bit memory + heat bath	included	Foundational thought-experiment.
REL-005	Quantum Darwinism / einselection (Zurek)	quantum foundations	04_RELATED_MEASURES_AND_BRIDGES.tsv	included	system + environment fragments	included	Canonical native record-formation theory in physics.
REL-006	Resource-theoretic thermodynamics	quantum thermodynamics	04_RELATED_MEASURES_AND_BRIDGES.tsv	included	state + memory + catalyst	included	Co-formal work-storage record.
REL-007	Sagawa-Ueda generalized 2nd law	stochastic thermodynamics	04_RELATED_MEASURES_AND_BRIDGES.tsv	included	feedback + memory tape	included	Direct support at C2.
REL-008	Consistent histories / Wigner's friend	quantum foundations	04_RELATED_MEASURES_AND_BRIDGES.tsv	included	decoherent histories	included	Compatible at C2; live contest.
REL-009	Holographic entropy / RT-HRT	holography	04_RELATED_MEASURES_AND_BRIDGES.tsv	included	boundary region in CFT	included	Speculative; neutral.
REL-010	Wheeler "It from Bit"	philosophy of physics	04_RELATED_MEASURES_AND_BRIDGES.tsv	included	metaphysical position	included	False friend; lineage / DNC anchor.
REL-011	Information bottleneck (bridge pointer)	IT / ML	04_RELATED_MEASURES_AND_BRIDGES.tsv	included	composite	included	Cross-lane bridge marker.
REL-012	Maximum-entropy principle (Jaynes)	statistical inference	04_RELATED_MEASURES_AND_BRIDGES.tsv	included	prior under constraints	included	Mandatory C2 lineage citation.
REL-013	Variational principle in ergodic theory	ergodic theory	04_RELATED_MEASURES_AND_BRIDGES.tsv	included	dynamical system + measures	included	False-friend audit bridge for ENT-020.
REL-014	Autopoiesis (Maturana-Varela)	theoretical biology / cybernetics	04_RELATED_MEASURES_AND_BRIDGES.tsv	included	organizational closure	included	Pre-CTM lineage anchor.
