stable_id	term_or_definition_family	field_domain	canonical_formulation_plain_english	equation_or_formal_object_if_applicable	native_object_measured	source_names_and_dates	source_ids	source_path_or_url_if_available	record_side_status	relation_to_other_term	related_stable_ids	infotropy_fit_class	claim_layer_touched	reason_for_fit_class	what_infotropy_would_predict	candidate_test_or_observation	failure_condition	confidence_low_medium_high	do_not_claim_warning	cross_ref_predictions
INFO-001	Hartley information / Renyi-alpha=0 max-entropy	information theory	Information content of a choice from a set of equally-likely alternatives is the log of the set size.	H_0=log W	cardinality of choice set	Hartley 1928	SRC-002	na	implicit	formal_analogy	INFO-002;ENT-002;ENT-023	compatible	C1	Degenerate Shannon case (equiprobable); shares the log W formal core with Boltzmann at C1; Hartley does not by itself say anything about records.	None distinct from Shannon-Boltzmann surface.	Consistency check.	None.	high	DNC-LOG-FORM;DNC-NO-DISCOVERY-OF-IDENTITY	na
INFO-002	Shannon entropy / Shannon information / source coding	information theory	Expected surprisal of a source; equivalently the minimum average code length per symbol.	H(X)=-sum p(x) log p(x); source-coding theorem H(X) <= L < H(X)+1	probability distribution over a source alphabet	Shannon 1948	SRC-001	https://archive.org/details/bstj27-3-379	implicit	identity	ENT-003;ENT-031;REL-001	compatible	C1	The C1 anchor: identity with Gibbs entropy at the algebraic level. Record is presupposed by the engineering setting (transmitter/receiver) but absent from the formula. Reading C1 as Infotropy's "one process, different positions" is C2, not new evidence here.	Channel realizations with explicit receiver-side persistence should show measurable deviation from naive capacity bound under finite memory (PRED-001).	SDR testbeds with controlled receiver memory; flash-memory channels; neuromorphic spike-record channels.	Gap is zero or anti-correlated with write-cost.	high	DNC-NO-DISCOVERY-OF-IDENTITY;DNC-NO-ENTROPY-UNIFICATION;DNC-LOG-FORM	PRED-001
INFO-003	Conditional entropy H(Y|X)	information theory	Average remaining surprisal of Y after X is known.	H(Y|X)=H(X,Y)-H(X)	joint distribution over two variables	Shannon 1948	SRC-001	na	absent	formal_analogy	INFO-002;INFO-004	compatible	C2	Distribution-side bookkeeping; presupposes upstream registration but does not name records.	None distinct from INFO-002 surface.	Consistency check.	None.	high	DNC-FALSE-FRIEND	na
INFO-004	Mutual information I(X;Y)	information theory	Shannon information one variable shares with another; symmetric in X and Y; lacks temporal asymmetry.	I(X;Y)=H(X)+H(Y)-H(X,Y)	joint distribution over two variables	Shannon 1948	SRC-001	na	absent	formal_analogy	INFO-002;INFO-003;REL-007	substrate_fit	C2	Cleanest formal correlate of "what survives downstream"; but symmetric (no temporal asymmetry of record formation); fit class substrate at C2 only with lineage acknowledgement.	Sagawa-Ueda information-feedback experiments where mutual information with a memory tape directly bookkeeps record-grade (PRED-006).	Feedback Maxwell-demon experiments with controlled memory persistence.	Sagawa-Ueda I term and Infotropic R orthogonal under controlled memory variation.	medium	DNC-LINEAGE-REQUIRED;DNC-COMPRESSION-METAPHOR	PRED-006
INFO-005	Conditional mutual information I(X;Y|Z)	information theory	Mutual information of X and Y given Z.	I(X;Y|Z)=H(X|Z)+H(Y|Z)-H(X,Y|Z)	conditional joint distribution	Shannon 1948	SRC-001	na	absent	formal_analogy	INFO-004	compatible	C2	Bridge measure; not a definition family in its own right.	Same surface as INFO-004.	Same surface as INFO-004.	Same surface as INFO-004.	medium	DNC-LOG-FORM	na
INFO-006	Channel capacity / channel-coding theorem	communication theory	Maximum rate at which information can be transmitted reliably across a noisy channel.	C=max_p(x) I(X;Y); rate <= C achievable	noisy channel model	Shannon 1948	SRC-001	na	implicit	formal_analogy	INFO-002;INFO-004	substrate_fit	C2	"Reliable transmission" IS record-side language inside Shannon's own theorems (receiver reconstructs); the channel diagram presupposes record formation downstream of decoding.	Receiver with finite-memory durable record shows effective capacity below Shannon bound by an amount monotone in record write-cost / decay-rate (PRED-001).	PPV finite-blocklength residuals regressed against receiver memory write-cost; flash-memory and neuromorphic channels.	No residual capacity gap, or gap is anti-correlated with write-cost.	medium	DNC-COMPRESSION-METAPHOR;DNC-LINEAGE-REQUIRED	PRED-001
INFO-007	Fisher information	mathematical statistics	Sensitivity of a likelihood to a parameter; central object of estimation theory.	I_F(theta)=E[(d/d_theta ln p(x|theta))^2]	parametric statistical model	standard stats texts	SRC-013	na	absent	independent	INFO-002;INFO-010	compatible	C2	Parameter sensitivity, not record formation; false-friend risk because "Fisher information" feels Infotropy-adjacent but it is a different beast (Cramer-Rao bounds, not record-grade).	None distinct from Bayesian-evidence prediction surface.	None at this layer.	None.	high	DNC-WORD-INFORMATION;DNC-FALSE-FRIEND	na
INFO-008	Bayesian evidence / log-evidence	Bayesian statistics	Marginal likelihood of data under a model; basis of Bayesian model comparison.	ln p(D|M)	model evidence	standard Bayesian texts	SRC-013	na	implicit	formal_analogy	INFO-007	compatible	C2	Updates require carried priors (implicit records of past inference); operationally record-adjacent but does not pin Infotropy specifically.	None distinct from active-inference / FEP prediction surface (PRED-008).	None at this layer.	None.	medium	DNC-LOG-FORM	na
INFO-009	Rate-distortion R(D)	information theory	Minimum rate sufficient to reconstruct a source within distortion D.	R(D)=min I(X;Y) s.t. E[d(X,Y)] <= D	source plus distortion measure	Shannon 1948; Cover-Thomas	SRC-001	na	explicit	formal_analogy	INFO-002;INFO-010	direct_support	C2	Literally a record-side definition: downstream reconstruction fidelity is the native object. Infotropy reads R(D) as a quantitative record-quality bound and the formal anchor for "what record-formation level the channel sustains."	The R(D) curve and Infotropic R-grade should track each other under controlled substrate variation; rate-distortion serves as a calibration anchor for record-grade measurement.	Cross-substrate rate-distortion curves vs reconstruction-quality benchmarks.	R(D) and Infotropic R-grade orthogonal.	medium	DNC-LINEAGE-REQUIRED;DNC-COMPRESSION-METAPHOR	PRED-001
INFO-010	Information bottleneck (Tishby)	information theory / machine learning	Optimal compression of X that retains predictive information about Y.	min I(X;T) - beta I(T;Y) over p(t|x)	source-relevance pair and learned representation	Tishby-Pereira-Bialek 1999	SRC-015	https://arxiv.org/abs/physics/0004057	explicit	formal_analogy	INFO-009;INFO-028	direct_support	C2	T is by construction a downstream record; the IB Lagrangian is a sharp formal model of Infotropy's "compression-toward-relevant-record" reading. Lineage anchor (Tishby line).	IB compression points should correlate with Infotropic R-grade for record-rich vs record-poor input distributions; bottleneck-position predictions in deep networks should track Infotropic predictions.	Empirical IB curves on physically-grounded record-rich substrates (genomes, time-series with controlled noise).	IB curves and Infotropic R-grade orthogonal.	medium	DNC-COMPRESSION-METAPHOR;DNC-LINEAGE-REQUIRED	PRED-001;PRED-010
INFO-011	Carnap-Bar-Hillel semantic information	philosophy of logic / semantics	Information content of a sentence is the set of possible worlds it excludes.	CONT(s)=1-m(s); INF(s)=-log m(s) where m is a logical measure	logical exclusion in sentence-space	Carnap-Bar-Hillel 1952	SRC-058;SRC-088	na	absent	formal_analogy	INFO-002;INFO-013	false_friend	none	Log form rhymes with Shannon; native object is logical exclusion, not records. Direct false-friend trap in philosophy of information.	None.	None.	None.	high	DNC-LOG-FORM;DNC-FALSE-FRIEND;DNC-PHIL-NON-EMPIRICAL	na
INFO-012	Floridi General Definition of Information (GDI)	philosophy of information	Information is well-formed, meaningful data.	"data + meaningful + well-formed"	semantic content + bearer data	Floridi 2011	SRC-059;SRC-075;SRC-088	https://plato.stanford.edu/entries/information/	implicit	independent	INFO-013	compatible	C2	Data presupposes a bearer (implicit record substrate); GDI does not commit to a specific record-formation theory. Compatible at C2, not direct_support.	None directly testable at this layer; cross-check with documentary / archival lane (INFO-018; INFO-019).	None at this layer.	None.	medium	DNC-PHIL-NON-EMPIRICAL	na
INFO-013	Floridi Strong Semantic Information	philosophy of information	Information must be truthful; false propositions do not count as information.	SSI requires alethic constraint	semantic content with truth-constraint	Floridi 2004	SRC-060;SRC-075;SRC-088	https://plato.stanford.edu/entries/information-semantic/	absent	disputed	INFO-012	pressure	C2	Truthfulness clause imposes a constraint Infotropy's alethically-neutral C2 reading does NOT assume; honest tension. Mark explicitly, do not silently import.	If Infotropy adopts SSI's truthfulness clause, the framework constrains itself to "records of truths," which is narrower than the natural reading. Pressure on C2 boundary spec.	Theoretical reframe; no empirical experiment.	None.	low	DNC-PHIL-NON-EMPIRICAL;DNC-LINEAGE-REQUIRED	na
INFO-014	Pragmatic information	cybernetics / philosophy of mind	Information understood as novelty times confirmation: receiver-state-change is the native object.	pragmatic-information functional (novelty * confirmation)	receiver state change	Atmanspacher-Scheingraber 1990	SRC-064	na	explicit	physical_coupling	INFO-016;INFO-020	substrate_fit	C2	Receiver-state-change is record-formation in cognition; substrate fit for the cognitive regime rung (C3b adjacency).	Receivers with durable record substrates should show pragmatic-information uptake patterning with Infotropic R-grade across task substrates.	Active-inference / agent experiments with manipulated record persistence (PRED-008).	No pattern alignment.	low	DNC-LINEAGE-REQUIRED	PRED-008
INFO-015	Bateson "difference that makes a difference"	cybernetics / systems theory	Information is a difference that makes a difference downstream — dimensionless, non-energetic by Bateson's own statement.	aphoristic; no closed formula	dimensionless cognitive uptake	Bateson 1972	SRC-054	na	implicit	disputed	INFO-016;ENT-026	compatible	C2	Aphoristic precedent for Infotropy's "uptake distinguishes records from non-records" reading. CRITICAL: per BND-PHIL-BATESON-DIFF, must NOT collapse Bateson "difference" into Shannon entropy, Wheeler bit, or thermodynamic Delta-entropy. Lineage anchor, not evidence.	None directly testable; load-bearing as lineage citation for any C2 substrate_fit row that touches cognitive uptake.	None at this layer.	None at this layer.	medium	DNC-BATESON-DIFF;DNC-LINEAGE-REQUIRED;DNC-LOG-FORM	na
INFO-016	MacKay information-as-distinction	cybernetics / theoretical psychology	Selective vs structural information: receiver-relative distinction-among-alternatives.	selective information; ad-hoc functional	receiver-relative distinction	MacKay 1969	SRC-062	na	implicit	formal_analogy	INFO-015;INFO-017	compatible	C2	Cousin of Bateson; lineage anchor for record-bearing-substrate readings.	Same surface as INFO-014 / INFO-015.	None at this layer.	None.	low	DNC-LINEAGE-REQUIRED	na
INFO-017	Dretske nomic information	philosophy of mind / epistemology	Information requires nomic (law-like) covariation between source and signal; carries factual content.	"S carries the information that p" iff nomic covariation	nomic-covariation relation	Dretske 1981	SRC-061;SRC-075	na	explicit	formal_analogy	INFO-018;INFO-021	substrate_fit	C2	Nomic covariation parallels Infotropy's record-as-lawlike-trace expectation; aligned with Peirce-index reading.	Pre-registered substrate covariation should predict downstream record-grade in controlled experiments.	Cross-domain nomic-trace experiments (instrument-record fidelity vs noise).	Nomic covariation and record-grade orthogonal.	medium	DNC-LINEAGE-REQUIRED;DNC-PHIL-NON-EMPIRICAL	na
INFO-018	Documentary information / Buckland "information-as-thing" + Briet's antelope	information science	Information can be a physical object (the antelope in the zoo as a record of a species); institutional-ontology category.	"information-as-thing"; "information-as-process"; "information-as-knowledge"	physical document / institutional artifact	Buckland 1991; Briet 1951	SRC-055;SRC-057	na	explicit	formal_analogy	INFO-019;INFO-020	substrate_fit	C3b	Cleanest "record-formation" native vocabulary outside physics. Institutional regime rung (C3b), not C3a identity.	Documentary records preserve reconstructive capacity under transmission noise differently from non-record data with the same Shannon content.	Archival fidelity experiments (digital corpora vs noise injection vs reconstruction).	Reconstructive capacity matches non-record data.	medium	DNC-LINEAGE-REQUIRED;DNC-PROJECT-NOT-THEORY	na
INFO-019	Archival record / diplomatics (Duranti)	archival science	Records have authenticity, reliability, integrity, archival bond; record-as-event-trace is the native object.	authenticity / reliability / integrity / archival-bond axioms	institutional records corpus	Duranti 1998	SRC-056	na	explicit	formal_analogy	INFO-018	substrate_fit	C3b	Operationalizes record at the civilizational regime rung. Cleanest non-physics articulation of Infotropy's record-formation reading.	Same surface as INFO-018.	Same surface as INFO-018.	Same surface as INFO-018.	medium	DNC-LINEAGE-REQUIRED;DNC-PROJECT-NOT-THEORY	na
INFO-020	Cybernetic information / Wiener + Ashby Requisite Variety	cybernetics	Information drives control; controller state is a (working) record; Ashby's law: only variety can destroy variety.	Ashby's requisite-variety inequality	control-system state record	Wiener 1948; Ashby 1956	SRC-027;SRC-028	na	explicit	physical_coupling	INFO-014;INFO-015;INFO-016	substrate_fit	C2	Controller state IS a record; requisite-variety is a record-capacity law. Mandatory C2 lineage anchor.	Controllers with higher record-capacity should sustain regulation against higher-variety disturbances.	Engineered controllers with manipulated record substrates.	Variety regulated independently of record capacity.	medium	DNC-LINEAGE-REQUIRED	na
INFO-021	Peirce sign-object-interpretant (icon / index / symbol)	semiotics	Sign relation involves the sign, the object, and the interpretant; INDEX is a sign related to its object via physical / causal trace.	triadic; index defined by causal-historical relation	semiotic relation; index = trace	Peirce 1931-1958	SRC-065	na	explicit	formal_analogy	INFO-017;INFO-018	substrate_fit	C2	Peirce's INDEX is the same ontological slot Infotropy's record-side names; symbol and icon do not share that slot. Lineage anchor — substrate_fit at C2 for the index sub-relation only.	Indexical signs should track downstream record-grade more reliably than symbolic or iconic signs.	Comparative semiotics-of-instrument experiments (sensor records vs symbolic labels).	No differential record-grade tracking.	medium	DNC-LINEAGE-REQUIRED	na
INFO-022	Saussure signifier / signified	linguistics / semiotics	Linguistic sign as the union of signifier (sound-image) and signified (concept); value-by-difference, arbitrary.	dyadic; value-by-difference	system-internal contrast	Saussure 1916	SRC-066	na	absent	independent	INFO-021	neutral	none	Arbitrariness of sign and system-internal value-by-difference are at odds with the trace/record reading; false-friend risk because "sign" sounds Infotropy-adjacent.	None.	None.	None.	medium	DNC-FALSE-FRIEND;DNC-WORD-INFORMATION	na
INFO-023	Speech-act content (Austin-Searle)	philosophy of language	Illocutionary force and propositional content; communicative acts leave institutional records.	speech-act taxonomy; felicity conditions	institutional-uptake event	Austin 1962; Searle 1969	SRC-067	na	implicit	formal_analogy	INFO-018	compatible	C2;C3b	Illocutionary commitments leave institutional records; useful for the civilizational regime rung.	None directly distinguishing.	None at this layer.	None.	low	DNC-LINEAGE-REQUIRED	na
INFO-024	Verisimilitude (Niiniluoto)	philosophy of science	Measure of truthlikeness over propositions; normative.	various truthlikeness functionals	propositional content	Niiniluoto 1987	SRC-068	na	absent	independent	INFO-013	neutral	none	Different object than record formation; normative measure on propositions.	None.	None.	None.	low	DNC-PHIL-NON-EMPIRICAL	na
INFO-025	Genetic / sequence information (Crick)	molecular biology	Sequence information: polymer (DNA, RNA, protein) IS a record of inherited variation.	central dogma; sequence-as-information	biopolymer sequences and their inheritance	Crick 1970	SRC-040	na	explicit	formal_analogy	INFO-026;INFO-030	direct_support	C3c	The C3c existing empirical anchor (bacterial R(t) independence) lives here. Polymer is literally a durable record with downstream reconstructive capacity. Caveat: C3c is one-domain; do not extend uncritically (DNC-ONE-DOMAIN).	DRS-decay form should generalize to chloroplast / mitochondrial / viral lineages with substrate-specific scale parameters but the same functional form (PRED-018).	Reanalyze chloroplast / mito / viral genome repositories with the DRS pipeline.	Functional forms differ significantly.	high	DNC-ONE-DOMAIN;DNC-LINEAGE-REQUIRED	PRED-018
INFO-026	Functional information (Hazen et al.)	origin-of-life chemistry / biology	Information content of a configuration is minus the log of the fraction of configurations that meet a functional threshold.	I_f=-log F(E_x)	functional-configuration fraction	Hazen et al 2007	SRC-041	na	implicit	formal_analogy	INFO-025;INFO-002	substrate_fit	C2	Scarcity-of-functional-configs is the Boltzmann-side dual to record formation in biology; substrate_fit at C2.	Functional-information measures should correlate with Infotropic R-grade across origin-of-life and synthetic-biology substrates.	Engineered protein / RNA functional-screen experiments.	No correlation.	medium	DNC-LOG-FORM;DNC-LINEAGE-REQUIRED	na
INFO-027	Spike-train mutual information (Strong et al.)	computational neuroscience	Information rate carried by a neural spike train about a stimulus.	I(stimulus; spike train) / time	spike trains relative to stimulus	Strong et al 1998	SRC-044	na	explicit	formal_analogy	INFO-004;INFO-028	substrate_fit	C2	Operational record measure for transient neural events; distinguishes transient (spike) from durable (plasticity) record substrate.	Plasticity-coupled records (long-term potentiation, structural plasticity) should track Infotropic R-grade differently than transient spike codes.	Neuroscience experiments with paired plasticity / non-plasticity learning protocols.	No differential R-grade tracking.	medium	DNC-LINEAGE-REQUIRED	na
INFO-028	Predictive information (Bialek-Nemenman-Tishby)	computational biology / statistical physics	Mutual information between past and future of a stationary process; sub-extensive scaling identifies complexity classes.	I_pred=lim I(X_past; X_future)	stationary stochastic process	Bialek-Nemenman-Tishby 2001	SRC-045	na	explicit	formal_analogy	INFO-010;ENT-031	direct_support	C2	Sub-extensive scaling IS record-pressure operationalized at the stationary-process level; close formal sibling of information bottleneck (INFO-010).	Sub-extensive scaling exponent should track Infotropic record-pressure across substrates with controlled record-formation rates.	Cross-substrate predictive-information scaling experiments.	No tracking.	medium	DNC-LINEAGE-REQUIRED	na
INFO-029	Efficient coding (Barlow / Atick)	systems neuroscience	Sensory systems adapt to encode environmental statistics efficiently; multi-timescale record formation.	maximize transmitted information per unit metabolic cost	sensory channel + adaptation dynamics	Barlow 1961; Atick 1992	SRC-046;SRC-047	na	explicit	formal_analogy	INFO-020;INFO-027	substrate_fit	C2;C3b	Adaptation is multi-timescale record formation; cleanly aligned with Infotropy's bottleneck / compression / capture posture.	Engineered sensory systems with manipulated adaptation timescales should show Infotropic R-grade tracking adaptation depth.	Sensory-system experiments with controlled adaptation manipulations.	No tracking.	medium	DNC-LINEAGE-REQUIRED	na
INFO-030	Epigenetic memory (Jablonka-Lamb)	biology / development	Heritable cellular state independent of DNA-sequence changes; record on non-sequence substrate.	methylation / chromatin / cytoplasmic inheritance	epigenetic marks; cellular memory	Jablonka-Lamb 2014	SRC-048	na	explicit	formal_analogy	INFO-025;INFO-031	direct_support	C3c-pressure	Multiplies the record-substrate dimensions Infotropy needs; pressure toward C3c generalization beyond bacterial genomes.	DRS-decay form should hold (with substrate-specific scale) on epigenetic substrates.	Reanalysis of epigenetic-inheritance datasets via the DRS pipeline.	No DRS-form fit.	medium	DNC-ONE-DOMAIN;DNC-LINEAGE-REQUIRED	PRED-018
INFO-031	Cultural / dual-inheritance information (Boyd-Richerson)	cultural evolution / anthropology	Information transmitted across generations through learning, imitation, teaching, institutions.	dual-inheritance modeling	cultural transmission events	Boyd-Richerson 1985	SRC-049	na	explicit	formal_analogy	INFO-030;INFO-019	direct_support	C3b	Same record story on non-genetic substrate; civilizational regime rung. Descriptive only — no moral claims (DNC-NO-MORAL-IMPORT).	Cultural records should follow Infotropy's persistence-spectrum patterning; comparative case studies should show record-formation dynamics analogous to genetic / epigenetic substrates.	Quantitative cultural-evolution studies on persistent vs transient cultural records.	No analogous patterning.	low	DNC-NO-MORAL-IMPORT;DNC-LINEAGE-REQUIRED;DNC-PROJECT-NOT-THEORY	na
INFO-032	Sensorimotor contingencies (O'Regan-Noe)	philosophy of mind / cognitive science	Visual experience constituted by mastery of sensorimotor contingencies.	enactivist proposal; no closed formula	embodied agent-world interaction	O'Regan-Noe 2001	SRC-053	na	implicit	disputed	ENT-037	neutral	none	Phenomenal-access boundary case; Infotropy explicitly does NOT claim to solve consciousness (CL-001274 lens-applicability boundary).	None at the Infotropy claim layer.	None at the Infotropy claim layer.	None.	low	DNC-NO-MORAL-IMPORT;DNC-PHIL-NON-EMPIRICAL	na
INFO-033	Kolmogorov complexity K(x)	algorithmic information theory	Length of the shortest program (in a universal language) that outputs a string.	K(x)=min{|p| : U(p)=x}	binary string and universal Turing machine	Kolmogorov 1965; Li-Vitanyi 2019	SRC-010;SRC-013	na	explicit	formal_analogy	INFO-034;INFO-038	substrate_fit	C2	Native object IS a record-string; compression-ideal interpretation is record-side. Substrate_fit only — not direct_support — because Kolmogorov complexity alone does not distinguish records from random strings (logical depth INFO-038 does).	Bottleneck-residue measures should track Bennett logical depth better than raw compressibility for record-rich strings (PRED-005).	CTW / PAQ / gzip benchmarks vs depth proxies on C3c bacterial lineages, ice-core records, layered shales.	Compressibility tracks at least as well as depth.	medium	DNC-COMPRESSION-METAPHOR;DNC-LINEAGE-REQUIRED	PRED-005
INFO-034	Prefix complexity (Levin / Chaitin)	algorithmic information theory	Kolmogorov complexity restricted to prefix-free programs; convergent Solomonoff sum.	K-prefix; sum 2^(-K(x)) < infinity	prefix-free programs	Chaitin 1975; Li-Vitanyi 2019	SRC-012;SRC-013	na	explicit	formal_analogy	INFO-033	substrate_fit	C2	Formal refinement of INFO-033; same Infotropic surface, no separate prediction.	Same as INFO-033.	Same as INFO-033.	Same as INFO-033.	medium	DNC-COMPRESSION-METAPHOR	na
INFO-035	Algorithmic mutual information	algorithmic information theory	Algorithmic counterpart of mutual information: I_alg(x:y)=K(x)+K(y)-K(x,y).	I_alg(x:y)	pair of strings	Li-Vitanyi 2019	SRC-013	na	explicit	formal_analogy	INFO-004;INFO-033	substrate_fit	C2	Record-to-record information without a probability model; substrate fit at C2.	Same surface as INFO-033 / INFO-034.	Same surface as INFO-033 / INFO-034.	Same surface as INFO-033 / INFO-034.	low	DNC-COMPRESSION-METAPHOR	na
INFO-036	Algorithmic probability / Solomonoff	algorithmic information theory	Universal a priori probability of a string under a prefix-free universal machine.	M(x)=sum 2^(-|p|) over programs p outputting x	prefix-free programs	Solomonoff 1964	SRC-011	na	explicit	independent	INFO-033;INFO-034	compatible	C4	Universal Bayesian ideal; not a physical mechanism. C4 toolkit reading only.	None at C1/C2/C3a; C4 diagnostic.	None at the Infotropy claim layer.	None.	medium	DNC-COMPRESSION-METAPHOR;DNC-C4-NOT-C3A	na
INFO-037	Minimum description length (MDL)	machine learning / statistics	Operational compression criterion for model selection.	min |model|+|data given model|	hypothesis class and dataset	Rissanen 1978	SRC-014	na	explicit	formal_analogy	INFO-033	compatible	C4	Computable inference tool; C4 toolkit grade only.	C4 diagnostic.	None at the Infotropy claim layer.	None.	medium	DNC-COMPRESSION-METAPHOR;DNC-C4-NOT-C3A	na
INFO-038	Logical depth (Bennett)	algorithmic information / physics of complexity	Computation time required by the near-shortest program producing a string; "value" not captured by compressibility.	D_s(x)=min{t : program of length <= K(x)+s produces x in time t}	binary string under universal machine	Bennett 1988	SRC-009;SRC-013	na	explicit	formal_analogy	INFO-033;INFO-039	direct_support	C2	Closest existing formal anchor to Infotropy's "durable record with downstream reconstructive capacity"; substrate_fit upgrades to direct_support at C2 with Bennett-lineage anchor explicitly cited.	Bottleneck positions across substrates should score >1sigma higher on depth proxies than non-bottleneck baselines (PRED-010).	Sliding-window depth on bacterial lineages, ice cores, varves, protein-folding trajectories.	Depth flat across position after compressibility control.	medium	DNC-LINEAGE-REQUIRED;DNC-COMPRESSION-METAPHOR	PRED-005;PRED-010
INFO-039	Sophistication / effective complexity (Gell-Mann-Lloyd)	complexity theory	Information content of the structural component of a string, separated from random component.	effective complexity functional	binary string under structural / random decomposition	Gell-Mann-Lloyd 1996	SRC-081	na	implicit	formal_analogy	INFO-038	substrate_fit	C2	Useful diagnostic; structural-component reading aligns with Infotropic record-formation. Lineage anchor.	Same surface as INFO-038.	Same surface as INFO-038.	Same surface as INFO-038.	low	DNC-LINEAGE-REQUIRED	na
INFO-040	Lempel-Ziv complexity	compression / sequence analysis	Empirically computable compressibility measure based on dictionary growth.	c(n) Lempel-Ziv parsing	binary string	Lempel-Ziv 1976	SRC-082	na	implicit	formal_analogy	INFO-033	false_friend	none	Primary false-friend on the word "compression"; LZ measures pattern-redundancy, not Infotropic record-formation. Avoid promotion above false_friend / neutral.	None.	None.	None.	high	DNC-COMPRESSION-METAPHOR;DNC-FALSE-FRIEND	na
INFO-041	Quantum mutual information I(A:B)	quantum information	Quantum analogue of mutual information: I(A:B)=S(A)+S(B)-S(AB).	I(A:B)	bipartite quantum state	Nielsen-Chuang 2010	SRC-018	na	implicit	formal_analogy	INFO-004;ENT-014	compatible	C2	Correlation count; becomes record-side under environment fragmentation (quantum Darwinism).	See REL-005.	See REL-005.	See REL-005.	high	DNC-LINEAGE-REQUIRED	na
INFO-042	Holevo information / bound	quantum information	Upper bound on classical information recoverable from a quantum ensemble.	chi=S(sum p_i rho_i) - sum p_i S(rho_i)	quantum ensemble	Holevo 1973	SRC-084;SRC-018	na	explicit	formal_analogy	INFO-041;INFO-043;REL-005	substrate_fit	C2	Classical-record-extraction bound from a quantum source; direct record-formation operational meaning at the quantum-classical interface.	Holevo bound should be saturated under quantum-Darwinism-fragmented environments (REL-005).	Quantum-Darwinism tabletop experiments with controlled environment fragmentation.	No saturation pattern.	medium	DNC-LINEAGE-REQUIRED	PRED-007
INFO-043	Quantum channel capacities (HSW classical / LSD quantum / private)	quantum information	Asymptotic rates at which classical, quantum, or private information can be transmitted via a noisy quantum channel.	C_HSW; C_Q; C_P	noisy quantum channel	Holevo 1998; Schumacher-Westmoreland 1997	SRC-087;SRC-018	na	explicit	formal_analogy	INFO-006;INFO-042	substrate_fit	C2	Record-transmission rates under noise; quantum extension of INFO-006.	Same surface as INFO-006 at quantum scale.	Same surface as INFO-006.	Same surface as INFO-006.	medium	DNC-LINEAGE-REQUIRED	PRED-001
INFO-044	Quantum discord (Ollivier-Zurek)	quantum information	Difference between two classical-analog definitions of mutual information; nonzero discord marks irreducibly quantum correlations.	delta(A;B)=I(A:B)-J(A:B)	bipartite quantum state	Ollivier-Zurek 2001	SRC-083	na	explicit	formal_analogy	INFO-041;REL-005	substrate_fit	C2	Natively splits classical-record-accessible correlations from quantum-only correlations; aligned with Infotropy's "record-formation = classical residue" reading.	Discord-vanishing transitions should track record-formation thresholds across substrates.	Discord-tomography experiments with controlled decoherence.	No tracking.	low	DNC-LINEAGE-REQUIRED	PRED-007
